BMI in Children

To calculate  BMI in children, see the tables below:

Boys
Age Healthy Overweight Obesity
6 14.5 greater than 16.6 greater than 18.0
7 15 greater than 17.3 greater than 19.1
8 15.6 greater than 16.7 greater than 20.3
9 16.1 greater than 18.8 greater than 21.4
10 16.7 greater than 19.6 greater than 22.5
11 17.2 greater than 20.3 greater than 23.7
12 17.8 greater than 21.1 greater than 24.8
13 18.5 greater than 21.9 greater than 25.9
14 19.2 greater than 22.7 greater than 26.9
15 19.9 greater than 23.6 greater than 27.7

Girls
Age Healthy Overweight Obesity
6 14.3 greater than 16.1 greater than 17.4
7 14.9 greater than 17.1 greater than 18.9
8 15.6 greater than 18.1 greater than 20.3
9 16.3 greater than 19.1 greater than 21.7
10 17 greater than 20.1 greater than 23.2
11 17.6 greater than 21.1 greater than 24.5
12 18.3 greater than 22.1 greater than 25.9
13 18.9 greater than 23 greater than 27.7
14 19.3 greater than 23.8 greater than 27.9
15 19.6 greater than 24.2 greater than 28.8
Search