You can use the table below to check your Body Mass Index..
Result | Category |
---|---|
Less than 17 | Severely underweight |
Between 17 and 18.49 | Underweight |
Between 18,5 and 24.99 | Healthy weight |
Between 25 and 29.99 | Overweight |
Between 30 and 34.99 | Obese |
Between 35 and 39.99 | Severely Obese |
Greater than 40 | Extremely Obese |
In the following table, you can find your BMI according to your height in inches and weight in pounds.
Height | |||||||||||
Weight | 59in | 61in | 63in | 65in | 67in | 69in | 71in | 73in | 75in | 77in | 79in |
110lb | 22.22 | 20.78 | 19.49 | 18.30 | 17.23 | 16.24 | 15.34 | 14.51 | 13.75 | 13.04 | 12.39 |
120lb | 24.24 | 22.67 | 21.26 | 19.97 | 18.79 | 17.72 | 16.74 | 15.83 | 15.00 | 14.23 | 13.52 |
130lb | 26.26 | 24.56 | 23.03 | 21.63 | 20.36 | 19.20 | 18.13 | 17.15 | 16.25 | 15.42 | 14.64 |
140lb | 28.28 | 26.45 | 24.80 | 23.30 | 21.93 | 20.67 | 19.53 | 18.47 | 17.50 | 16.60 | 15.77 |
150lb | 30.30 | 28.34 | 26.57 | 24.96 | 23.49 | 22.15 | 20.92 | 19.79 | 18.75 | 17.79 | 16.90 |
160lb | 32.32 | 30.23 | 28.34 | 26.63 | 25.06 | 23.63 | 22.32 | 21.11 | 20.00 | 18.97 | 18.02 |
170lb | 34.34 | 32.12 | 30.11 | 28.29 | 26.63 | 25.10 | 23.71 | 22.43 | 21.25 | 20.16 | 19.15 |
180lb | 36.36 | 34.01 | 31.89 | 29.95 | 28.19 | 26.58 | 25.10 | 23.75 | 22.50 | 21.34 | 20.28 |
190lb | 38.37 | 35.90 | 33.66 | 31.62 | 29.76 | 28.06 | 26.50 | 25.07 | 23.75 | 22.53 | 21.40 |
200lb | 40.39 | 37.79 | 35.43 | 33.28 | 31.32 | 29.53 | 27.89 | 26.39 | 25.00 | 23.72 | 22.53 |
210lb | 42.41 | 39.68 | 37.20 | 34.95 | 32.89 | 31.01 | 29.29 | 27.71 | 26.25 | 24.90 | 23.66 |
220lb | 44.43 | 41.57 | 38.97 | 36.61 | 34.46 | 32.49 | 30.68 | 29.03 | 27.50 | 26.09 | 24.78 |
230lb | 46.45 | 43.46 | 40.74 | 38.27 | 36.02 | 33.96 | 32.08 | 30.34 | 28.75 | 27.27 | 25.91 |
240lb | 48.47 | 45.35 | 42.51 | 39.94 | 37.59 | 35.44 | 33.47 | 31.66 | 30.00 | 28.46 | 27.04 |
250lb | 50.49 | 47.24 | 44.29 | 41.60 | 39.16 | 36.92 | 34.87 | 32.98 | 31.25 | 29.65 | 28.16 |
260lb | 52.51 | 49.13 | 46.06 | 43.27 | 40.72 | 38.39 | 36.26 | 34.30 | 32.50 | 30.83 | 29.29 |
270lb | 54.53 | 51.02 | 47.83 | 44.93 | 42.29 | 39.87 | 37.66 | 35.62 | 33.75 | 32.02 | 30.42 |
280lb | 56.55 | 52.90 | 49.60 | 46.59 | 43.85 | 41.35 | 39.05 | 36.94 | 35.00 | 33.20 | 31.54 |
290lb | 58.57 | 54.79 | 51.37 | 48.26 | 45.42 | 42.83 | 40.45 | 38.26 | 36.25 | 34.39 | 32.67 |
In the following table, you can find your BMI according to your height in meters and weight in kilograms.
Height | |||||||||||
Weight | 1.50m | 1.55m | 1.60m | 1.65m | 1.70m | 1.75m | 1.80m | 1.85m | 1.90m | 1.95m | 2.00m |
50kg | 22.22 | 20.81 | 19.53 | 18.37 | 17.30 | 16.33 | 15.43 | 14.61 | 13.85 | 13.15 | 12.50 |
55kg | 24.44 | 22.89 | 21.48 | 20.20 | 19.03 | 17.96 | 16.98 | 16.07 | 15.24 | 14.46 | 13.75 |
60kg | 26.67 | 24.97 | 23.44 | 22.04 | 20.76 | 19.59 | 18.52 | 17.53 | 16.62 | 15.78 | 15.00 |
65kg | 28.89 | 27.06 | 25.39 | 23.88 | 22.49 | 21.22 | 20.06 | 18.99 | 18.01 | 17.09 | 16.25 |
70kg | 31.11 | 29.14 | 27.34 | 25.71 | 24.22 | 22.86 | 21.60 | 20.45 | 19.39 | 18.41 | 17.50 |
75kg | 33.33 | 31.22 | 29.30 | 27.55 | 25.95 | 24.49 | 23.15 | 21.91 | 20.78 | 19.72 | 18.75 |
80kg | 35.56 | 33.30 | 31.25 | 29.38 | 27.68 | 26.12 | 24.69 | 23.37 | 22.16 | 21.04 | 20.00 |
85kg | 37.78 | 35.38 | 33.20 | 31.22 | 29.41 | 27.76 | 26.23 | 24.84 | 23.55 | 22.35 | 21.25 |
90kg | 40.00 | 37.46 | 35.16 | 33.06 | 31.14 | 29.39 | 27.78 | 26.30 | 24.93 | 23.67 | 22.50 |
95kg | 42.22 | 39.54 | 37.11 | 34.89 | 32.87 | 31.02 | 29.32 | 27.76 | 26.32 | 24.98 | 23.75 |
100kg | 44.44 | 41.62 | 39.06 | 36.73 | 34.60 | 32.65 | 30.86 | 29.22 | 27.70 | 26.30 | 25.00 |
105kg | 46.67 | 43.70 | 41.02 | 38.57 | 36.33 | 34.29 | 32.41 | 30.68 | 29.09 | 27.61 | 26.25 |
110kg | 48.89 | 45.79 | 42.97 | 40.40 | 38.06 | 35.92 | 33.95 | 32.14 | 30.47 | 28.93 | 27.50 |
115kg | 51.11 | 47.87 | 44.92 | 42.24 | 39.79 | 37.55 | 35.49 | 33.60 | 31.86 | 30.24 | 28.75 |
120kg | 53.33 | 49.95 | 46.88 | 44.08 | 41.52 | 39.18 | 37.04 | 35.06 | 33.24 | 31.56 | 30.00 |
125kg | 55.56 | 52.03 | 48.83 | 45.91 | 43.25 | 40.82 | 38.58 | 36.52 | 34.63 | 32.87 | 31.25 |
130kg | 57.78 | 54.11 | 50.78 | 47.75 | 44.98 | 42.45 | 40.12 | 37.98 | 36.01 | 34.19 | 32.50 |
135kg | 60.00 | 56.19 | 52.73 | 49.59 | 46.71 | 44.08 | 41.67 | 39.44 | 37.40 | 35.50 | 33.75 |
140kg | 62.22 | 58.27 | 54.69 | 51.42 | 48.44 | 45.71 | 43.21 | 40.91 | 38.78 | 36.82 | 35.00 |